| Code | Description | Causes |
| 0B | Touch panel no response error. | 1 Harness connection failure of LCD unit. 2 LCD unit failure. 3 Main PCB failure. |
| 0E | Touch panel failure upon start-up of the machine. | 1 Harness connection failure of LCD unit. 2 LCD unit failure. 3 Main PCB failure. |
| 0F | The back cover is open upon duplex printing. (The back cover sensor is OFF.) | 1 Harness connection failure of back cover sensor. 2 Back cover damaged. 3 Back cover sensor failure. 4 Main PCB failure. |
| 10 | Inter-color position alignment adjustment failure. (Error, which cannot be recorded, occurs.) | 1 Main PCB failure |
| 11 | Inter-color position alignment adjustment failure. (Toner of the color which is being used reached the end of life.) | 1 Main PCB failure |
| 12 | Inter-color position alignment adjustment failure. (Incorrect measurement value of inter-color position alignment adjustment.) | 1 Foreign object is affixed around the density sensor. 2 Harness connection failure of registration mark sensor holder ASSY. 3 Registration mark sensor PCB failure. 4 High-voltage power supply PCB failure. 5 Engine PCB failure. 6 Low-voltage power supply PCB failure. 7 Main PCB failure |
| 16 | Paper of unsupported size for duplex printing or paper of different sizes is loaded. | 1 Registration rear actuator catching on some position. 2 Main PCB failure. |
| 17 | The paper tray 1 is not installed before printing. (The cassette of the T1 paper edge sensor is open.) | 1 T1 paper edge actuator catching on some position. 2 Harness connection failure of T1 paper edge sensor PCB ASSY. 3 T1 paper edge sensor PCB failure. 4 Engine PCB failure. 5 Main PCB failure. |
| 18 | The paper tray 2 is not installed before printing. (The cassette of the T2 paper edge sensor is open.) | 1 T2 paper edge actuator catching on some position. 2 Harness connection failure of T2 sensor PCB ASSY. 3 Harness connection failure of T2 Relay PCB ASSY. 4 T2 sensor PCB ASSY failure. 5 T2 Relay PCB failure. 6 Engine PCB failure. 7 Main PCB failure |
| 19 | The drum unit reached the end of life. | 1 Main PCB failure |
| 1A | Condensation occurred on the laser unit. | 1 Engine PCB failure. 2 Main PCB failure. 3 Laser unit failure |
| 1B | Cyan drum error. (An error occurred after the counter value exceeded the value more than twice as long as the life of the drum.) (Printing is not available until the drum unit is replaced.) | 1 Main PCB failure |
| 1C | Magenta drum error. (An error occurred after the counter value exceeded the value more than twice as long as the life of the drum.) (Printing is not available until the drum unit is replaced.) | 1 Main PCB failure |
| 1D | Yellow drum error. (An error occurred after the counter value exceeded the value more than twice as long as the life of the drum.) (Printing is not available until the drum unit is replaced.) | 1 Main PCB failure |
| 1E | The drum unit will reach the end of life soon. | 1 Main PCB failure |
| 1F | More than the specified number of the option trays is installed. | 1 Main PCB failure |
| 20 | Black laser diode error (K). | 1 Main PCB failure |
| 21 | Yellow laser diode error (Y). | 1 Main PCB failure |
| 22 | Magenta laser diode error (M). | 1 Main PCB failure |
| 23 | Cyan laser diode error (C). | 1 Main PCB failure |
| 24 | Internal temperature sensor error. | 1 Harness connection failure of internal temperature sensor. 2 Internal temperature sensor failure. 3 Main PCB failure. |
| 25 | Develop drive motor error. | 1 Main PCB failure |
| 26 | Belt drive motor error. | 1 Main PCB failure |
| 27 | PF drive motor error. | 1 Harness connection failure of PF drive motor. 2 PF drive motor failure. 3 Engine PCB failure. 4 Low-voltage power supply PCB failure. 5 Main PCB failure. |
| 28 | Drum drive motor error. | 1 Harness connection failure of drum drive motor. 2 Drum drive motor failure. 3 Engine PCB failure. 4 Low-voltage power supply PCB failure. 5 Main PCB failure |
| 29 | Paper eject motor error. | 1 Harness connection failure of paper eject motor. 2 Paper eject motor failure. 3 Engine PCB failure. 4 Low-voltage power supply PCB failure. 5 Main PCB failure. |
| 2A | Develop release motor error. | 1 Harness connection failure of develop release motor. 2 Develop release motor failure. 3 Engine PCB failure. 4 Low-voltage power supply PCB failure. 5 Main PCB failure |
| 2B | Blower error. | 1 Harness connection failure of blower. 2 Blower failure. 3 High-voltage power supply PCB failure. 4 Main PCB failure. |
| 2C | Black Toner/New sensor PCB error. | 1 Toner/New sensor PCB failure. 2 Engine PCB failure. 3 High-voltage power supply PCB failure. 4 Main PCB failure |
| 2D | Yellow Toner/New sensor PCB error. | 1 Toner/New sensor PCB failure. 2 Engine PCB failure. 3 High-voltage power supply PCB failure. 4 Main PCB failure |
| 2E | Magenta Toner/New sensor PCB error. | 1 Toner/New sensor PCB failure. 2 Engine PCB failure. 3 High-voltage power supply PCB failure. 4 Main PCB failure |
| 2F | Cyan Toner/New sensor PCB error. | 1 Toner/New sensor PCB failure. 2 Engine PCB failure. 3 High-voltage power supply PCB failure. 4 Main PCB failure |
| 30 | Erase lamp current value error. | 1 Main PCB failure |
| 31 | Density sensor error. | 1 Harness connection failure of registration mark sensor holder ASSY. 2 Registration mark sensor holder ASSY failure. 3 Main PCB failure |
| 32 | Density sensor shutter operation error. | 1 Foreign object around registration mark sensor shutter. 2 Harness connection failure of registration mark sensor holder ASSY. 3 Harness connection failure of shutter solenoid. 4 High-voltage power supply PCB failure. 5 Registration mark sensor holder ASSY failure. 6 Main PCB failure. |
| 33 | Registration mark R PCB ASSY error. | 1 Main PCB failure |
| 34 | Registration mark L PCB ASSY error. | 1 Main PCB failure |
| 35 | Failure in NVRAM of the engine PCB. | 1 Engine PCB failure. 2 Main PCB failure. |
| 36 | Error in the high-voltage power supply PCB while the machine is in the standby mode. | 1 Harness connection failure of high-voltage power supply PCB. 2 High-voltage power supply PCB failure. 3 Engine PCB failure. 4 Main PCB failure |
| 37 | Belt unit temperature sensor error. | 1 Harness connection failure of belt unit temperature sensor. 2 Belt unit temperature sensor failure. 3 Main PCB failure. |
| 38 | External temperature sensor error. | 1 External temperature/humidity sensor failure. 2 High-voltage power supply PCB failure. 3 Main PCB failure. |
| 39 | External humidity sensor error. | 1 External temperature/humidity sensor failure. 2 High-voltage power supply PCB failure. 3 Main PCB failure. |
| 3A | Engine PCB transfer error. (Communication error between the main CPU and sub CPU.) | 1 Harness connection failure between engine PCB and main PCB. 2 Engine PCB failure. 3 Main PCB failure. |
| 3B | Main PCB DRAM access error. | 1 Main PCB failure |
| 3C | Main PCB error. (Write error in NVRAM.) | 1 Main PCB failure |
| 3D | Main PCB error. (Read error in NVRAM.) | 1 Main PCB failure |
| 3E | Main PCB error. (Bus error in NVRAM.) | 1 Main PCB failure |
| 3F | Write error in engine firmware. | 1 Engine PCB failure. 2 Main PCB failure. |
| 40 | Error in the high-voltage power supply PCB while the machine is in operation. | 1 Engine PCB failure. 2 Main PCB failure. 3 Harness connection failure of high-voltage power supply PCB ASSY. 4 High-voltage power supply PCB failure |
| 42 | High-voltage power supply PCB transfer error. | 1 Engine PCB failure. 2 Main PCB failure. 3 Harness connection failure of high-voltage power supply PCB ASSY. 4 High-voltage power supply PCB failure |
| 43 | ASIC error of the main PCB. | 1 Main PCB failure |
| 44 | The black toner cartridge is not installed. | 1 Toner/New sensor PCB failure. 2 Engine PCB failure. 3 Main PCB failure. |
| 45 | The yellow toner cartridge is not installed. | 1 Toner/New sensor PCB failure. 2 Engine PCB failure. 3 Main PCB failure. |
| 46 | The magenta toner cartridge is not installed. | 1 Toner/New sensor PCB failure. 2 Engine PCB failure. 3 Main PCB failure. |
| 47 | The cyan toner cartridge is not installed. | 1 Toner/New sensor PCB failure. 2 Engine PCB failure. 3 Main PCB failure. |
| 48 | Black drum unit is at the end of life. | 1 Main PCB failure |
| 49 | Yellow drum unit is at the end of life. | 1 Main PCB failure |
| 4A | Magenta drum unit is at the end of life. | 1 Main PCB failure |
| 4B | Cyan drum unit is at the end of life. | 1 Main PCB failure |
| 4C | The black drum unit will reach the end of life soon. | 1 Main PCB failure |
| 4D | The yellow drum unit will reach the end of life soon. | 1 Main PCB failure |
| 4E | The magenta drum unit will reach the end of life soon. | 1 Main PCB failure |
| 4F | The cyan drum unit will reach the end of life soon. | 1 Main PCB failure |
| 50 | Drum unit is at the end of life. | 1 The part displayed on the LCD reached the end of life. 2 Main PCB failure |
| 51 | MP paper feeding kit is at the end of life. | 1 The part displayed on the LCD reached the end of life. 2 Main PCB failure |
| 52 | Paper feeding kit1 is at the end of life. | 1 The part displayed on the LCD reached the end of life. 2 Main PCB failure |
| 53 | Paper feeding kit2 is at the end of life. | 1 The part displayed on the LCD reached the end of life. 2 Main PCB failure |
| 54 | Fuser unit is at the end of life. | 1 The part displayed on the LCD reached the end of life. 2 Main PCB failure |
| 55 | Laser unit is at the end of life. | 1 The part displayed on the LCD reached the end of life. 2 Main PCB failure |
| 56 | The fuser cover is open. | 1 Paper eject actuator catching on some position. 2 Paper eject sensor PCB failure. 3 Main PCB failure |
| 57 | Paper is jammed in the duplex paper feed system. | 1 Foreign object around paper eject. 2 Foreign object around duplex feed ASSY. 3 Coming off of back flapper ASSY. 4 Duplex feed ASSY not assembled correctly. 5 Duplex paper guide not assembled correctly. 6 Harness connection failure of paper eject ASSY. 7 Paper eject motor failure. 8 Duplex feed ASSY and Duplex paper guide failure. 9 Paper eject ASSY failure. 10 Engine PCB failure. 11 Main PCB failure. |
| 58 | Fuser unit error. (Some kind of fixing error occurs.) (warning) | 1 Harness connection failure between fuser unit connector and paper eject sensor PCB ASSY. 2 Harness connection failure between fuser unit connector and low-voltage power supply PCB ASSY. 3 Fuser unit failure. 4 Paper eject sensor PCB failur. 5 Low-voltage power supply PCB failure. 6 Engine PCB failure. 7 Main PCB failure. |
| 59 | Fuser unit error. (After the errorcode 58 occurred, a failure in the fuser unit is detected again upon start-up.) | 1 Harness connection failure between fuser unit connector and paper eject sensor PCB ASSY. 2 Harness connection failure between fuser unit connector and low-voltage power supply PCB ASSY. 3 Fuser unit failure. 4 Paper eject sensor PCB failur. 5 Low-voltage power supply PCB failure. 6 Engine PCB failure. 7 Main PCB failure. |
| 5A | High-voltage power supply PCB transfer error. | 1 Main PCB failure |
| 5B | It was detected that the length of the paper under printing was less than the specified value. | 1 Engine PCB failure. 2 Main PCB failure. |
| 5C | It was detected that the size of the paper was less than the specified value. | 1 Engine PCB failure. 2 Main PCB failure. |
| 5D | The belt unit will reach the end of life soon. | 1 Main PCB failure |
| 5E | Belt unit is at the end of life. | 1 Main PCB failure |
| 5F | The waste toner box near full. (The sensor detected that thewaste toner became near full.) | 1 Harness connection failure of waste toner sensor. 2 Waste toner sensor failure. 3 High-voltage power supply PCB failure. 4 Main PCB failure. |
| 60 | Cyan toner cartridge is at the end of life. | 1 Harness connection failure of Toner/New sensor PCB ASSY. 2 Toner/New sensor PCB failure (Toner empty). 3 Engine PCB failure. 4 Main PCB failure. |
| 61 | Magenta toner cartridge is at the end of life. | 1 Harness connection failure of Toner/New sensor PCB ASSY. 2 Toner/New sensor PCB failure (Toner empty). 3 Engine PCB failure. 4 Main PCB failure. |
| 62 | Yellow toner cartridge is at the end of life. | 1 Harness connection failure of Toner/New sensor PCB ASSY. 2 Toner/New sensor PCB failure (Toner empty). 3 Engine PCB failure. 4 Main PCB failure. |
| 63 | Black toner cartridge is at the end of life. | 1 Harness connection failure of Toner/New sensor PCB ASSY. 2 Toner/New sensor PCB failure (Toner empty). 3 Engine PCB failure. 4 Main PCB failure. |
| 64 | The cyan toner cartridge will reach the end of life soon. | 1 Toner/New sensor PCB ASSY failure (Toner empty). 2 Engine PCB failure. 3 Main PCB failure. |
| 65 | The magenta toner cartridge will reach the end of life soon. | 1 Toner/New sensor PCB ASSY failure (Toner empty). 2 Engine PCB failure. 3 Main PCB failure. |
| 66 | The yellow toner cartridge will reach the end of life soon. | 1 Toner/New sensor PCB ASSY failure (Toner empty). 2 Engine PCB failure. 3 Main PCB failure. |
| 67 | The black toner cartridge will reach the end of life soon. | 1 Toner/New sensor PCB ASSY failure (Toner empty). 2 Engine PCB failure. 3 Main PCB failure. |
| 68 | Fuser unit error. (The temperature rise is detected even after the halogen heater is turned OFF.) | 1 Main PCB failure |
| 69 | Fuser unit error. (The connectorof the center thermistor is inserted incorrectly.) | 1 Main PCB failure |
| 6A | Fuser unit error. (The centerthermistor does not detect 60 °C within the specified time.) | 1 Fuser unit connector connection failure. 2 Fuser unit failure. 3 Low-voltage power supply PCB failure. 4 Paper eject sensor PCB failure. 5 Main PCB failure |
| 6B | Fuser unit error. (The center thermistor does not detect 100 °C within the specified time.) | 1 Fuser unit connector connection failure. 2 Fuser unit failure. 3 Low-voltage power supply PCB failure. 4 Paper eject sensor PCB failure. 5 Main PCB failure |
| 6C | Fuser unit error. (The center thermistor detects 270 °C or higher temperature for 1 second.) | 1 Fuser unit connector connection failure. 2 Fuser unit failure. 3 Low-voltage power supply PCB failure. 4 Paper eject sensor PCB failure. 5 Main PCB failure |
| 6D | Fuser unit error. (The center thermistor detects 60 °C or lower temperature for 1 second during standby or printing.) | 1 Fuser unit connector connection failure. 2 Fuser unit failure. 3 Low-voltage power supply PCB failure. 4 Paper eject sensor PCB failure. 5 Main PCB failure |
| 6E | Fuser unit error. (The center thermistor fails to detect the temperature rise even after the halogen heater is turned ON during printing and 15 second pass.) | 1 Main PCB failure |
| 6F | Fuser unit error. (The center and side thermistors detect extremely high temperature.) (Detection of hardware.) | 1 Fuser unit connector connection failure. 2 Fuser unit failure. 3 Low-voltage power supply PCB failure. 4 Paper eject sensor PCB failure. 5 Main PCB failure. |
| 70 | Fuser develop motor error. | 1 Harness connection failure of fuser develop motor. 2 Fuser develop motor failure. 3 Engine PCB failure. 4 Low-voltage power supply PCB failure. 5 Main PCB failure. |
| 71 | Laser unit polygon motor error. | 1 Harness connection failure of laser unit. 2 Laser unit failure. 3 Engine PCB failure. 4 Main PCB failure |
| 72 | Beam detecting sensor (Black/ Yellow) error of the laser unit. | 1 Harness connection failure of laser unit. 2 Laser unit failure. 3 Engine PCB failure. 4 Main PCB failure |
| 73 | Beam detecting sensor (Cyan/ Magenta) error of the laser unit. | 1 Harness connection failure of laser unit. 2 Laser unit failure. 3 Engine PCB failure. 4 Main PCB failure |
| 74 | The color toner reached the end of life during printing | 1 Toner/New sensor PCB failure (Toner empty). 2 Engine PCB failure. 3 Main PCB failure. |
| 75 | Cooling down the inside of the machine to protect it. | 1 Internal temperature sensor failure. 2 Main PCB failure. |
| 76 | Fuser unit error. (The centerthermistor detects the sharp temperature rise.) | 1 Fuser unit failure. 2 Low-voltage power supply PCB failure. 3 Paper eject sensor PCB failure. 4 Main PCB failure. |
| 78 | Fuser unit error. (The centerthermistor detects the sharp temperature fall.) | 1 Fuser unit failure. 2 Low-voltage power supply PCB failure. 3 Paper eject sensor PCB failure. 4 Main PCB failure. |
| 7A | Engine PCB error. (detection of PF drive motor lock error.) | 1 Engine PCB failure. 2 Main PCB failure. |
| 7B | Engine PCB error. | 1 Harness connection failure between engine PCB and main PCB. 2 Engine PCB failure. 3 Main PCB failure. |
| 7C | Communication error between the engine PCB and main PCB. | 1 Main PCB failure |
| 7D | Dirt on drum unit. | 1 Dirt or dust on drum unit electrodes. 2 High-voltage power supply PCB failure. 3 Engine PCB failure. 4 Main PCB failure. |
| 7E | Belt unit is at the end of life. (The operation is stopped.) | 1 Main PCB failure |
| 7F | FAX paper size is incorrect. (Menu setting) | 1 Main PCB failure |
| 80 | FAX paper size is incorrect. (The actually loaded paper is small.) | 1 Main PCB failure |
| 81 | Incorrect density sensor measurement value when implementing adjustment of color density. | 1 Foreign object is affixed around the density sensor. 2 Harness connection failure of registration mark sensor holder ASSY. 3 Density sensor failure. 4 High-voltage power supply PCB failure. 5 Engine PCB failure. 6 Low-voltage power supply PCB failure. 7 Main PCB failure. |
| 82 | Density patch measurement is not completed normally when implementing adjustment of color density. | 1 Foreign object is affixed around the density sensor. 2 Harness connection failure of registration mark sensor holder ASSY. 3 Density sensor failure. 4 High-voltage power supply PCB failure. 5 Engine PCB failure. 6 Low-voltage power supply PCB failure. 7 Main PCB failure. |
| 83 | Drum unit error. (An drum error occurred after the drum unit reached the end of life.) | 1 Main PCB failure |
| 84 | Paper jam at the rear section of the machine. | 1 Foreign object around paper eject. 2 Coming off of back flapper ASSY. 3 Paper eject actuator malfunction. 4 Harness connection failure of paper eject motor. 5 Paper eject sensor PCB failure. 6 Paper eject motor failure. 7 Paper eject ASSY failure. 8 Engine PCB failure. 9 Main PCB failure. |
| 85 | The paper tray 1 is not installed. | 1 Harness connection failure of T1 paper edge sensor PCB ASSY. 2 T1 paper edge sensor PCB failure. 3 Engine PCB failure. 4 Main PCB failure. |
| 86 | The paper tray 2 is not installed. | 1 Harness connection failure of T2 sensor PCB ASSY. 2 Harness connection failure of T2 Relay PCB ASSY. 3 T2 paper edge sensor PCB failure. 4 T2 Relay PCB failure. 5 Engine PCB failure. 6 Main PCB failure. |
| 87 | Toner of the color which is being used reaches the end of life when implementing adjustment of color density | 1 Toner/New sensor PCB failure (Toner empty). 2 Engine PCB failure. 3 Main PCB failure. |
| 88 | Paper jam inside the machine. | 1 Harness connection failure of paper eject sensor PCB ASSY. 2 Paper eject actuator catching on some position. 3 Paper eject sensor PCB failure. 4 Engine PCB failure. 5 Main PCB failure. |
| 89 | Unsupported paper size is used for duplex printing. | 1 Registration front/rear sensor PCB failure. 2 Engine PCB failure. 3 Main PCB failure. |
| 8A | Paper jam in the paper tray 1. | 1 Foreign object around paper tray 1. 2 Harness connection failure of T1 registration front/rear sensor PCB ASSY. 3 Paper feeding kit1 worn out. 4 Registration front actuator malfunction. 5 Registration front sensor failure. 6 Engine PCB failure. 7 Main PCB failure. |
| 8B | Paper jam in the paper tray 2. | 1 Foreign object around the front of the paper tray 2. 2 Harness connection failure of T2 sensor PCB ASSY. 3 Harness connection failure of T2 Relay PCB ASSY. 4 T2 separation roller ASSY worn out. 5 T2 Relay PCB failure. 6 Engine PCB failure. 7 Main PCB failure. |
| 8C | Paper jam in the MP tray. | 1 Foreign object around MP tray. 2 MP paper feeding kit worn out. 3 MP registration front sensor failure. 4 Engine PCB failure. 5 Main PCB failure. |
| 8D | Paper jam occurred around the back cover at the time when the power was turned ON, or the back cover is open. | 1 Main PCB failure |
| 8E | Error in the adjustment of inter-color position alignment result when implementing it. | 1 Harness connection failure of the registration mark L PCB ASSY or registration mark R PCB ASSY. 2 Registration mark sensor holder ASSY failure. 3 Main PCB failure. |
| 8F | Detection of abnormal value of registration sensor sensitivity when implementing adjustment of inter-color position alignment. | 1 Main PCB failure |
| 90 | The paper size of the MP tray does not match that of the print setting. | 1 Main PCB failure |
| 91 | The paper size of the paper tray 1 does not match that of the print setting. | 1 Main PCB failure |
| 92 | The paper size of the paper tray 2 does not match that of the print setting. | 1 Main PCB failure |
| 93 | No paper in MP tray. | 1 Main PCB failure |
| 94 | No paper in paper tray 1. | 1 Main PCB failure |
| 95 | No paper in paper tray 2. | 1 Main PCB failure |
| 96 | No paper in all trays. | 1 Main PCB failure |
| 97 | A paper size, which is not supported by the paper tray 1, is specified in the paper size of the data. | 1 Main PCB failure |
| 98 | A paper size, which is not supported by the paper tray 2, is specified in the paper size of the data. | 1 Main PCB failure |
| 99 | The tray in which unsupported paper size is loaded is selected for duplex printing. | 1 Main PCB failure |
| 9A | No paper is loaded in the MP tray (MP paper empty sensor fails to be turned ON.) | 1 Main PCB failure |
| 9D | Detection of incorrect registration sensor measurement value when implementing adjustment of inter-color position alignment. | 1 Foreign object is affixed around the density sensor. 2 Harness connection failure of registration mark sensor holder ASSY. 3 Registration mark sensor PCB failure. 4 High-voltage power supply PCB failure. 5 Engine PCB failure. 6 Low-voltage power supply PCB failure. 7 Main PCB failure. |
| 9E | Toner of the color which is being used reaches the end of life when implementing adjustment of inter-color position alignment. | 1 Toner/New sensor PCB failure (Toner empty). 2 Engine PCB failure |
| 9F | No paper is loaded. | 1 Coming off of T1 paper edge actuator. 2 Coming off of registration front actuator. 3 Coming off of MP registration front actuator. 4 Harness connection failure of T1 registration front/rear sensor PCB ASSY. 5 Harness connection failure of MP paper empty/registration front sensor PCB ASSY. 6 T1 registration front/rear sensor PCB ASSY failure. 7 MP paper empty/registration front sensor PCB ASSY failure. 8 Main PCB failure. |
| A0 | Timeout error during waiting for completion of second side scanning data transfer. | 1 Second side scanning CIS failure. 2 Main PCB failure. |
| A1 | The front cover is open. | 1 Harness connection failure of front cover sensor. 2 Front cover sensor failure. 3 The member part to press the front cover sensor which is located at the inner left side of the front cover is broken. 4 Engine PCB failure. 5 Main PCB failure. |
| A2 | During scanning, 90 cm or longer of a document is detected. | 1 Document first side rear actuator catching on some position. 2 Document first side rear sensor failure. 3 Main PCB failure. |
| A3 | The document first side rear sensor does not detect the leading edge of a document although the document is fed farther than a designated distance. | 1 Document first side rear actuator catching on some position. 2 Second side rear sensor catching on some position. 3 ADF motor failure. 4 Document first side rear sensor failure. 5 Second side rear sensor failure. 6 Main PCB failure. 7 ADF drive unit failure. |
| A4 | The ADF cover is open. | 1 Coming off of document front/ ADF open actuator. 2 Harness connection failure of document front/ADF open sensor PCB. 3 Deformation and/or breakage of ADF cover. 4 ADF open sensor failure. 5 Main PCB failure. |
| A5 | Scanning failure upon FAX transmission (First side) (Document scanner unit failure for the first time.) | 1 Scanning error |
| A6 | Scanning failure upon FAX transmission (First side) (Document scanner unit failure for the second time or later.) | 1 White level data failure. 2 Document scanner unit failure (First-side). 3 Main PCB failure. |
| A7 | Scanning color parameter file failure. | 1 White level data failure. 2 Document scanner unit failure. 3 Main PCB failure |
| A8 | Scanning color parameter error for recording the image. | 1 White level data failure. 2 Document scanner unit failure. 3 Main PCB failure |
| A9 | An image signal cannot be detected when an image is scanned. Or, an image signal is too dark. | 1 Document scanner unit failure. 2 Main PCB failure |
| AA | Document scanner unit cover open detection error. | 1 Main PCB failure |
| AB | Scanning resolution change error in the maintenance mode. | 1 Main PCB failure |
| AC | Scanning failure upon FAX transmission (Second side) (Document scanner unit failure for the first time.) | 1 Second side scanning CIS failure. 2 Main PCB failure. |
| AD | Timeout error during waiting for completion of scanning DMA transfer. | 1 Document scanner unit failure. 2 Main PCB failure. |
| AE | The document scanner unit fails to detect the home position. | 1 Main PCB failure. |
| AF | The white tape cannot be detected. | 1 White level data failure. 2 Harness connection failure of document scanner unit. 3 Document scanner unit failure. 4 Main PCB failure. |
| B0 | Scanning FFC connection failure. | 1 Incomplete insertion of the second side scanning CIS flat cable of the document scanner unit. 2 Incomplete insertion of the flat cable of the document scanner unit. 3 Second side scanning CIS flat cable of document scanner unit failure. 4 Second side scanning CIS failure. 5 Document scanner unit failure. 6 Main PCB failure. |
| B1 | Dark level offset data level error for scanning. | 1 Second side scanning CIS failure. 2 Document scanner unit failure. 3 Main PCB failure |
| B2 | Gain control data level error for scanning. | 1 Second side scanning CIS failure. 2 Document scanner unit failure. 3 Main PCB failure |
| B3 | The scanning area setting left edge detection error. (white tape) | 1 Second side scanning CIS failure. 2 Document scanner unit failure. 3 Main PCB failure |
| B4 | The scanning area setting right edge detection error. (white tape) | 1 Second side scanning CIS failure. 2 Document scanner unit failure. 3 Main PCB failure |
| B5 | The scanning area setting reduction detection error. (white tape) | 1 Main PCB failure |
| B6 | The scanning area setting enlargement detection error. (white tape) | 1 Main PCB failure |
| B7 | A/D converter standard voltage failure; at High side. | 1 Second side scanning CIS failure. 2 Document scanner unit failure. 3 Main PCB failure |
| B8 | A/D converter standard voltage failure; at Low side. | 1 Second side scanning CIS failure. 2 Document scanner unit failure. 3 Main PCB failure |
| B9 | Scanning light adjustment error. | 1 Second side scanning CIS failure. 2 Document scanner unit failure. 3 Main PCB failure |
| BA | Scanning outside light detection error. | 1 Main PCB failure |
| BB | White level data error. | 1 White level data failure. 2 Second side scanning CIS failure. 3 Document scanner unit failure. 4 Main PCB failure |
| BC | Scanning failure upon FAX transmission. (Second side) (Document scanner unit failure for the second time or later.) | 1 Second side scanning CIS failure. 2 Main PCB failure |
| BD | Black level data error. | 1 Second side scanning CIS failure. 2 Document scanner unit failure. 3 Main PCB failure |
| BE | The scanning area start edge detection error. | 1 Main PCB failure |
| BF | The document is too long for ADF duplex feeding. | 1 Document second side rear actuator catching on some position. 2 Main PCB failure |
| C0 | Failure to detect a new black toner cartridge. | 1 Power off or front cover opened while detecting a new toner cartridge |
| C1 | Failure to detect a new yellow toner cartridge. | 1 Power off or front cover opened while detecting a new toner cartridge |
| C2 | Failure to detect a new magenta toner cartridge | 1 Power off or front cover opened while detecting a new toner cartridge |
| C3 | Failure to detect a new cyan toner cartridge. | 1 Power off or front cover opened while detecting a new toner cartridge |
| C4 | Paper tray 2 pressing plate up/ down error. | 1 Harness connection failure of T2 plate motor ASSY. 2 Harness connection failure of T2 Relay PCB ASSY. 3 T2 plate-up detection sensor failure. 4 T2 Relay PCB ASSY failuresor failure. 5 Engine PCB failure. 6 T2 plate motor ASSY failurer failure |
| C5 | Energization failure of erase lamp. | 1 Main PCB failure |
| C6 | Pressure engagement/ disengagement failure of toner cartridge. | 1 Harness connection failure of develop release motor. 2 Develop release motor failure failure. 3 Develop release sensor PCB failure. 4 Engine PCB failure. |
| C7 | Insufficient memory. | 1 Main PCB failure |
| C8 | RAM area for secure data full. | 1 Main PCB failure |
| C9 | Defective DIMM is installed. | 1 Main PCB failure |
| CA | USB device overcurrent error. | 1 USB host relay PCB failure. 2 Main PCB failure |
| CB | The belt unit is not installed. | 1 Harness connection failure of registration mark sensor holder ASSY. 2 Density sensor failure. 3 Main PCB failure. |
| CC | The fuser unit is not installed. | 1 Main PCB failure |
| CD | The drum unit is not installed. | 1 Dirt on the electrode of the drum unit and on the machine. 2 Bend of electrode contact of main body. 3 Contact failure between the electrode of the high-voltage power supply PCB and that of the machine. 4 High-voltage power supply PCB failure. 5 Engine PCB failure. |
| CE | The waste toner box is not installed. | 1 Waste toner sensor failure. 2 High-voltage power supply PCB failure. 3 Main PCB failure. |
| CF | Waste toner box full. (The sensor detects that the waste toner is full.) | 1 Harness connection failure of waste toner sensor. 2 Waste toner sensor failure. 3 High-voltage power supply PCB failure. 4 Main PCB failure. |
| D0 | Touch panel initialization failure. | 1 Harness connection failure of LCD unit. 2 Touch panel ASSY failure. 3 Main PCB failure |
| D1 | Modem initialization failed. | 1 NCU PCB failure. 2 Main PCB failure |
| D2 ... DC | Modem error. | 1 Main PCB failure |
| DE | When the center thermistor is higher than the idle temperature, it is detected that the side thermistor temperature is lower than 60 °C. | 1 Harness connection failure between paper eject sensor PCB ASSY and fuser unit. 2 Side thermistor or center thermistor failure. 3 Paper eject sensor PCB ASSY failure. 4 Main PCB failure. |
| DF | FAX communication error of main PCB. | 1 Main PCB failure |
| E0 | Program error. (An error occurred in the ROM checksum.) | 1 Firmware update failure. 2 Main PCB failure |
| E1 | Program error. | 1 Firmware update failure. 2 Main PCB failure |
| E2 | When the center thermistor is lower than the idle temperature, it is detected that the side thermistor temperature is higher than 280 °C. | 1 Heat roller dirty. 2 Harness connection failure between paper eject sensor PCB ASSY and fuser unit. 3 Side thermistor or center thermistor failure. 4 Paper eject sensor PCB failure. 5 Main PCB failure |
| E3 | Drum position sensor error. | 1 Harness connection failure of drum position sensor PCB ASSY. 2 Phase displacement of drum gear. 3 Drum position sensor failure. 4 Engine PCB failure |
| E4 | Run out of paper. | 1 Main PCB failure |
| E6 | Write error in EEPROM of the main PCB. | 1 Main PCB failure |
| E7 | Main PCB error. | 1 Main PCB failure |
| E8 | The scanned data fails to be recorded in the buffer RAM. | 1 Main PCB failure |
| E9 | Main PCB error. | 1 Main PCB failure |
| EA | Communication data error upon scanning. | 1 Main PCB failure |
| EB | Read error in EEPROM of the laser unit | 1 Harness connection failure between laser unit and main PCB ASSY. 2 Laser unit failure. 3 Engine PCB failure. 4 Main PCB failure |
| EC | Fuser fan error. | 1 Harness connection failure of fuser fan. 2 Fuser fan failure. 3 High-voltage power supply PCB failure. 4 Main PCB failure. |
| ED | Communication with the wireless LAN PCB cannot be established upon startup of the power supply. | 1 Harness connection failure of wireless LAN PCB. 2 Wireless LAN PCB failure. 3 Main PCB failure. |
