 |
| Brother MFC7300C Trouble Error Codes List |
| 23 | Printer engine timeout. | • Main PCB |
| 25 | Ink cartridges had already been loaded when the powerwas first applied. | |
| 26 | The black ink has run out. | |
| 27 | The yellow ink has run out. | |
| 28 | The cyan ink has run out. | |
| 29 | The magenta ink has run out. | |
| 2A | No black ink cartridge is loaded. | |
| 2B | No yellow ink cartridge is loaded. | |
| 2C | No cyan ink cartridge is loaded. | |
| 2D | No magenta ink cartridge is loaded. | |
| 30 | The carriage cannot travel to the right or left. | • Carriage ASSY • Encoder strip (Any stains orscratches? Hooked correctly?) • Carriage motor • Main PCB • Power supply PCB • Purge unit • Main chassis |
| 31 | After driven by the specified number of pulses, the carriagedoes not stop (since it cannot detect the left end of thetravel). | |
| 32 | The carriage movement parameter exceeded the travelrange during printing. | |
| 33 | The carriage cannot move in midway of travel. | |
| 34 | The carriage stops during the short travel. |
| 35 | The carriage stops during low-speed travel. | |
| 36 | The carriage stop position is out of the travel range. | |
| 37 | The carriage speed exceeds the allowable limit. | |
| 38 | The carriage speed drops below the allowable limit duringconstant-speed travel. | |
| 39 | The carriage has overridden the travel range. | |
| 3B | Printing area error | |
| 3C | Sudden carriage stop during printing. | |
| 41 | The head drive voltage has not been turned from Low toHigh within the specified time. | • Carriage ASSY • Main PCB • Print head unit • Power supply PCB |
| 42 | The head drive voltage has not been turned from High toLow within the specified time. | |
| 43 | Head thermistor broken. | • Print head unit • Carriage ASSY • Main PCB |
| 44 | Head thermistor short-circuited. | |
| 45 | Flushing operation abnormally ended. (The headtemperature has arisen abnormally.) | • Print head unit |
| 46 | The number of performed purge sequences has reachedthe limit. | • Ink absorber box • Main PCB |
| 47 | Head parameter stored in the EEPROM on either of thetwo print heads is invalid. (This code may appear only in the maintenance mode.) | • Print head unit • Main PCB • Power supply PCB |
| 4B | Abnormal carriage travel speed detected when the powerwas applied. | • Encoder strip (Anystains or scratches? Hooked correctly?) • Purge unit • Main chassis • Carriage ASSY • Main PCB |
| 4D | Error of the reference voltage in the video capture circuit. | • Main PCB |
| 4E | Out of the allowable range of the head drive voltagedesigned for individual print head properties. | • Main PCB • Print head unit |
| 50 | The purge cam HP switch does not come ON even afterthe purge cam has been driven by the specified number of pulses | • Purge unit • Purge-related gears onthe main chassis (Purgegears 18 and 19, gearstopper, and purgebevel gear 18) • Main chassis • Paper feed motor • Main PCB |
| 51 | The purge cam HP switch does not go OFF even after thepurge cam has been driven by the specified number ofpulses. | |
| 52 | The pump switching cam HP switch does not come ONeven after the switching cam has been driven by thespecified number of pulses. | |
| 53 | The pump switching cam HP switch does not go OFF evenafter the switching cam has been driven by the specifiednumber of pulses. | |
| 54 | When the machine was placed in the ink replacementmode, the carriage was moved by hand to the right and outof the replacement position. | • Restart the machine. |
| 7D | Any of the ink dot counters has counted up to thespecified number of dots, meaning the end of the headservice life. | • Print head unit • Ink absorber |
| 7E | No print head unit is detected. | • Print head unit • Carriage PCB • Head flat cables • Main PCB |
| 7F | Print engine error. | • Main PCB |
| 82 | Recording paper feeding error. • ASF • Registration sensor actuator • Main PCB | |
| 83 | Recording paper jam. (The registration sensor sticks to OFF, indicating thatpaper has jammed.) | • Registration sensor actuator • Main PCB |
| 84 | Recording paper jam. (The paper ejection sensor has detected a paper jam.) | • Paper ejection sensor actuator • Registration sensor actuator • Main PCB |
| 88 | Recording paper jam. (Even after the registration sensor has come ON, thepaper ejection sensor does not detect paper.) | |
| A1 | Top cover or control panel opened. | • Cover open sensor actuator • Panel open sensor actuator • Main PCB • Top cover and controlpanel |
| A2 | Document too long to scan. | • Document front sensor actuator • Document rear sensor actuator • Control panel PCB • Document sensor PCB • Document feed roller • Scanner motor • Main PCB |
| A3 | Document not detected by the document rear sensor. | |
| A4 | 50% or more faulty of white level data. | • CIS unit • Main PCB |
| A7 | One-line feeding timeout. | |
| A8 | One-line scanning timeout. | |
| AC | Less than 50% faulty of white level data. | • CIS unit • Main PCB |
| B7 | A/D voltage regulation error (Exceeding the upper limit). | • CIS unit • Main PCB |
| B8 | A/D voltage regulation error (Dropping below the lowerlimit). | |
| B9 | Light emission intensity error of the LED array (Exceedingthe upper limit). | • CIS unit • Main PCB |
| BB | White level data value too low. | |
| BD | Black level data value too high. | |
| Dx | Modem error. | • Main PCB |
| E4 | Out of recording paper. | • ASF • Registration sensor actuator • Document feed roller • Main PCB |
| E6 | Write error in EEPROM. | • Main PCB |
| E8 | Data scanning error during transmission. | • CIS unit • Main PCB |
| EA | Document removed at phase B. | |
| F1, F3, F5 | Internal software error. | • Replace the main PCBif this error occurs frequently. |
| F6 | PC interface error. | • Interface cable • Main PCB |
| FF | Memory management error. | • Replace the main PCBif this error occurs frequently |
Brother MFC7300C Trouble Error Codes List,Brother MFC7300C,Error Code,Service Manuals, Error Code Serivce Manuals For All Copy machine And Printers,
Brother Error Code, Sanyo Error Code,Samsung Error Code,Roland Error Code, RisoError Code,
Riso Error Code, Ricoh Error Code, Panasonic Error Code, Oki Error Code,Muton Error Code,
Minolta Error Code,Mimaki Error Code, Lexmark Error Code, Kyocera-Mita Error Code,Konica Error Code, Kip Error Code,Hp Error Code, Epson Error Code, CannonError Code,
Brother Service Manuals, Sanyo Service Manuals,Samsung Service Manuals,RolandService Manuals,Riso Service Manuals,Riso Service Manuals, Ricoh Service Manuals, Panasonic Service Manuals, Oki Service Manuals,Muton Service Manuals,MinoltaService Manuals,Mimaki Service Manuals, Lexmark Service Manuals, Kyocera-MitaService Manuals,Konica Service Manuals, Kip Service Manuals,Hp Service Manuals,Epson Service Manuals, Cannon Service Manuals,
No comments:
Post a Comment