 |
| Brother MFC9200C Trouble Error Codes List |
| 23 | Printer engine timeout. | • Main PCB |
| 25 | Ink cartridges had already been loaded when the powerwas first applied. | |
| 30 | The carriage cannot travel to the right or left. | • Carriage ASSY • Encoder strip (Any stains orscratches? Hooked correctly?) • Carriage motor • Main PCB • Power supply PCB • Purge unit • Main chassis |
| 31 | After driven by the specified number of pulses, the carriagedoes not stop (since it cannot detect the left end of thetravel). | |
| 32 | The carriage movement parameter exceeded the travelrange during printing. | |
| 33 | The carriage cannot move in midway of travel. | |
| 34 | The carriage stops during the short travel. | |
| 35 | The carriage stops during low-speed travel. | |
| 36 | The carriage stop position is out of the travel range. | |
| 37 | The carriage speed has exceeded the upper limit. | |
| 38 | The carriage speed has dropped below the lower limitduring constant-speed travel. | |
| 39 | The carriage has overridden the travel range. | |
| 3B | Printing area error. | |
| 3C | Sudden carriage stop during printing. | |
| 41 | The head drive voltage has not been turned from Low toHigh within the specified time. | • Carriage ASSY • Main PCB • Print head unit • Power supply PCB |
| 42 | The head drive voltage has not been turned from High toLow within the specified time. | |
| 43 | Head thermistor broken. | • Print head unit • Carriage ASSY • Main PCB |
| 44 | Head thermistor short-circuited. | |
| 45 | Flushing operation abnormally ended. (The headtemperature has arisen abnormally.) | • Print head unit |
| 46 | The number of performed purge sequences has reachedthe limit. | • Ink absorber box • Main PCB |
| 47 | Head parameter stored in the EEPROM on either of thetwo print heads is invalid. (This code may appear only in the maintenance mode.) | • Print head unit • Main PCB • Power supply PCB |
| 4B | Abnormal carriage travel speed detected when the powerwas applied. | • Encoder strip (Anystains or scratches? Hooked correctly?) • Purge unit • Main chassis • Carriage ASSY • Main PCB |
| 4D | Error of the reference voltage in the video capture circuit. | • Main PCB |
| 4E | Out of the allowable range of the head drive voltagedesigned for individual print head properties. | • Main PCB • Print head unit |
| 50 | The purge cam HP switch does not come ON even afterthe purge cam has been driven by the specified number ofpulses. | • Purge unit • Purge-related gears onthe main chassis (Purgegears 18 and 19, gearstopper, and purgebevel gear 18) • Main chassis • Paper feed motor • Main PCB |
| 51 | The purge cam HP switch does not go OFF even after thepurge cam has been driven by the specified number ofpulses. | |
| 52 | The pump switching cam HP switch does not come ONeven after the switching cam has been driven by thespecified number of pulses. | |
| 53 | The pump switching cam HP switch does not go OFF evenafter the switching cam has been driven by the specifiednumber of pulses. | |
| 73 | Any of the four ink cartridges is not set into place. | • Ink cartridges • Carriage PCB • Head flat cables • Main PCB |
| 82 | Recording paper feeding error. | • ASF • Registration sensor actuator • Main PCB |
| 83 | Recording paper jam. (The registration sensor sticks to OFF, indicating thatpaper has jammed.) | • Registration sensor actuator • Main PCB |
| 84 | Recording paper jam. (The paper ejection sensor has detected a paper jam.) | • Paper ejection sensor actuator • Registration sensor actuator • Main PCB |
| 88 | Recording paper jam. (Even after the registration sensor has come ON, thepaper ejection sensor does not detect paper.) | |
| A1 | Scanner unit opened. | • Scanner open sensorPCB and open sensor actuator • Main PCB • Document tray ASSYand scanner unit |
| A2 | Document too long to scan. | • Document front sensor actuator • Document rear sensor actuator • Control panel PCB • Document sensor PCB • Document feed roller • ADF motor • Main PCB |
| A3 | Document not detected by the document rear sensor. | |
| A4 | 50% or more faulty of white level data. | • CCD unit • Main PCB |
| A7 | One-line feeding timeout. | |
| A8 | One-line scanning timeout. | |
| AC | Less than 50% faulty of white level data. | • CCD unit • Main PCB |
| AE | The CCD HP sensor sticks to OFF, indicating that theCCD unit has not returned to the home position. | • CCD unit • Main PCB • CCD motor • CCD drive belt |
| AF | The CCD HP sensor sticks to ON, indicating that the CCDunit has stayed in the home position. | |
| B1 | Dark level offset data error. | |
| B2 | Gain control data error. | |
| B3 | Scan area left edge detection error. |
| B4 | Scan area right edge detection error. | |
| B5 | Scan magnification (checked with the black marks printedon the white-level reference film) less than the specifiedvalue. | |
| B6 | Scan magnification (checked with the black marks printedon the white-level reference film) greater than the specifiedvalue. | |
| BE | Detection error of the black marks printed on the white-level reference film. | |
| BF | Detection error of ADF scanning position. | |
| D5 | The MODEM has failed to complete the commandtransmission sequence. | |
| E4 | Out of recording paper. | • ASF • Registration sensor actuator • Document feed roller • Main PCB |
| E6 | Write error in EEPROM. | • Main PCB |
| E8 | Data scanning error during transmission. | • CCD unit • Main PCB |
| EA | Document removed at phase B. | |
| F6 | PC interface error. | • Interface cable • Main PCB |
Brother MFC9200C Trouble Error Codes List,Brother MFC9200C,Error Code,Service Manuals, Error Code Serivce Manuals For All Copy machine And Printers,
Brother Error Code, Sanyo Error Code,Samsung Error Code,Roland Error Code, RisoError Code,
Riso Error Code, Ricoh Error Code, Panasonic Error Code, Oki Error Code,Muton Error Code,
Minolta Error Code,Mimaki Error Code, Lexmark Error Code, Kyocera-Mita Error Code,Konica Error Code, Kip Error Code,Hp Error Code, Epson Error Code, CannonError Code,
Brother Service Manuals, Sanyo Service Manuals,Samsung Service Manuals,RolandService Manuals,Riso Service Manuals,Riso Service Manuals, Ricoh Service Manuals, Panasonic Service Manuals, Oki Service Manuals,Muton Service Manuals,MinoltaService Manuals,Mimaki Service Manuals, Lexmark Service Manuals, Kyocera-MitaService Manuals,Konica Service Manuals, Kip Service Manuals,Hp Service Manuals,Epson Service Manuals, Cannon Service Manuals,
No comments:
Post a Comment