 |
| Brother MFCJ6910DW Trouble Error Codes List |
| 0D | In duplex printing, a recording paper jam has occurred. (The switchback paper sensor does not come ON within the specified paper feeding amount after the start of switchbacking.) |
| 0E | In duplex printing, a sensor error has occurred during printing on the second side. (During switchbacking, the combination of the sensing states of the registration sensor, switchback paper sensor, and paper feed sensor has become unexpected.) |
| 0F | In duplex printing, a recording paper jam has occurred. (During printing on the second side, the switchback paper sensor does not go OFF even after the recording paper is fed for the specified paper feeding amount.) |
| 13 | In duplex printing, a sensor error has occurred during printing on the second side. (During printing on the second side, the user has drawn out recording paper or bypass-fed paper.) |
| 16 | In paper ejecting after printing on the first side, a recording paper jam has occurred. (The switchback paper sensor does not go OFF even after paper ejection following printing on the first side with the switchback paper sensor being ON.) |
| 17 | Recording paper size error. (Duplex PC print/Duplex copy) (Detected by the paper width sensor or registration sensor) |
| 18 | In switchbacking of paper for printing on the second side, a recording paper jam has occurred. (The paper feed sensor does not come ON even after the recording paper is fed for the specified paper feeding amount.) |
| 20 | Cannot identify a black ink cartridge. (The sensing timing of the ink remaining sensor, ink cartridge detection sensor and high-yield ink cartridge sensor is off.) |
| 21 | Cannot identify a yellow ink cartridge. (The sensing timing of the ink remaining sensor, ink cartridge detection sensor and high-yield ink cartridge sensor is off.) |
| 22 | Cannot identify a cyan ink cartridge. (The sensing timing of the ink remaining sensor, ink cartridge detection sensor and high-yield ink cartridge sensor is off.) |
| 23 | Cannot identify a magenta ink cartridge. (The sensing timing of the ink remaining sensor, ink cartridge detection sensor and high-yield ink cartridge sensor is off.) |
| 24 | An ink cartridge of wrong color is loaded. (A color ink cartridge is loaded in the black ink cartridge slot.) |
| 26 | Replace black ink cartridge. (Detected by the black ink remaining sensor) |
| 27 | Replace yellow ink cartridge. (Detected by the yellow ink remaining sensor) |
| 28 | Replace cyan ink cartridge. (Detected by the cyan ink remaining sensor) |
| 29 | Replace magenta ink cartridge. (Detected by the magenta ink remaining sensor) |
| 2A | Black ink cartridge not loaded. (Detected by the ink cartridge detection sensor) |
| 2B | Yellow ink cartridge not loaded. (Detected by the ink cartridge detection sensor) |
| 2C | Cyan ink cartridge not loaded. (Detected by the ink cartridge detection sensor) |
| 2D | Magenta ink cartridge not loaded. (Detected by the ink cartridge detection sensor) |
| 2F | Ink cartridge cover opened. |
| 30 | Carriage motor does not rotate. (Detected by the CR encoder) |
| 31 | Cannot detect the origin of the carriage. (Detected by the CR encoder) |
| 32 | Capping load large. |
| 35 | Head/carriage unit stopped during printing. (Error caused by any problem except a paper jam when ink is not being jetted out) |
| 38 | Head/carriage unit stopped during printing. (Error caused by a paper jam when ink is not being jetted out) |
| 3B | Head/carriage unit stopped during printing. (Error caused by any problem except a paper jam when ink is being jetted out) |
| 3C | Head/carriage unit stopped during printing. (Error caused by a paper jam when ink is being jetted out) |
| 3E | Any abnormality in the carriage motor, ASF motor, or paper feed motor. |
| 3F | Carriage motor does not stop. (Keeps rotating for 10 seconds or more) |
| 40 | Casing internal thermistor defective. (Detects -20C or below or 80C or higher) |
| 42 | Head drive voltage dropped below the lower limit. |
| 43 | Head thermistor defective. (Detects -20C or below or 80C or higher when the power is turned on) |
| 44 | Abnormal temperature of the print head driver. |
| 46 | Purge count or flushing count overflown. |
| 48 | Head flat cables halfway connected. |
| 49 | Abnormal head drive voltage. (Does not rise to the specified level) |
| 4F | The head drive voltage has dropped from the high to low level in an abnormally short period. |
| 50 | Purge cam switch does not come ON or go OFF. |
| 52 | Failed to detect the origin of the purge cam. (Failed to detect the longest OFF domain of the purge cam) |
| 5A | Abnormal stop of purge cam being driven. |
| 5B | Abnormal stop of pump in the maintenance unit (during expelling/sucking of air). |
| 5D | Driver IC overcurrent protection activated when the purge cam was being driven. |
| 5E | Driver IC overcurrent protection activated when the pump was in operation. |
| 60 | Paper width sensor does not come ON. |
| 61 | Light intensity adjustment failure of paper width sensor. |
| 62 | Paper width sensor positioning failure. |
| 6C | Driver IC overcurrent protection activated during running of the ASF motor. |
| 6F | ASF motor does not stop. (Keeps rotating for 15 seconds or more) |
| 75 | Head capping failed at the maintenance unit. |
| 76 | Head uncapping failed at the maintenance unit. |
| 7A | Abnormal stop of the purge cam during head capping. (When being driven in the capping direction) |
| 7B | Abnormal stop of the purge cam during head capping. (When being driven in the uncapping direction) |
| 7D | Driver IC overcurrent protection activated when the purge cam was being driven. |
| 7E | Head property data not entered. |
| 80 | Recording paper size error. (During fax/list printing) (Paper size not suitable for fax receiving was detected by the paper width sensor or registration sensor.) |
| 81 | Recording paper size error. (Except during fax/list printing) (That the recording paper width is less than the specified one is detected by the paper width sensor.) |
| 82 | Recording paper jam in paper feeding. (The paper width sensor has failed to detect the leading edge of paper.) |
| 83 | Recording paper jam in paper feeding. (The registration sensor does not come ON.) |
| 84 | Recording paper jam in paper ejecting. (Any of the paper feeding sensor, registration sensor and switchback paper sensor sticks to ON even after completion of paper ejection.) |
| 88 | Recording paper jam during printing. (Although recording paper advances for the specified amount during printing, the switchback paper sensor does not come ON.) |
| 89 | Failed to detect the leading edge of recording paper. |
| 8A | PF encoder cannot detect the rotation of the paper feed roller. |
| 8B | PF encoder detects an abnormal stop of the paper feed roller. |
| 8C | Driver IC overcurrent protection activated during running of the paper feed motor. |
| 8F | Paper feed motor cannot stop. |
| A1 | Scanner cover (scanner unit) opened. |
| A2 | In ADF scanning, a document of 90 cm or longer is detected. |
| A3 | The document scanning position sensor (for first side scanning) or the one (for second side scanning) does not come ON during ADF scanning. |
| A4 | ADF cover opened. |
| A5 | Fax scanning failure by the first side scanning CIS (1st time). |
| A6 | Fax scanning failure by the first side scanning CIS (retry). |
| A7 | Mismatch between actual CIS type and EEPROM data. |
| A8 | Color parameter matching error. (Used for monitoring bugs at the factory.) |
| AC | Fax scanning failure by the second side scanning CIS (1st time). |
| AF | Positioning error of the first side scanning CIS. (Home positioning failed) |
| BC | Fax scanning failure by the second side scanning CIS (retry). |
| BD | Black level data error in flat-bed scanning. |
| BF | During the second side scanning in the ADF, a document longer than the specified limit is detected. |
| DF | SDAA failure. |
| E0 | Modem cannot start up normally even after reset. |
| E2 | Wired MAC address not registered. |
| E3 | Wireless MAC address not registered. |
| E6 | Write error in EEPROM. |
| EA | Document removed at phase B. (Detected by the document detection sensor) |
| EC | LCD failure. |
| ED | Touch panel initialization failed. |
| F8 | Battery harness connection failure. |
| FE | ROM data acquisition error. |
Brother MFCJ6910DW Trouble Error Codes List,Brother MFCJ6910DW,Error Code,Service Manuals, Error Code Serivce Manuals For All Copy machine And Printers,
Brother Error Code, Sanyo Error Code,Samsung Error Code,Roland Error Code, RisoError Code,
Riso Error Code, Ricoh Error Code, Panasonic Error Code, Oki Error Code,Muton Error Code,
Minolta Error Code,Mimaki Error Code, Lexmark Error Code, Kyocera-Mita Error Code,Konica Error Code, Kip Error Code,Hp Error Code, Epson Error Code, CannonError Code,
Brother Service Manuals, Sanyo Service Manuals,Samsung Service Manuals,RolandService Manuals,Riso Service Manuals,Riso Service Manuals, Ricoh Service Manuals, Panasonic Service Manuals, Oki Service Manuals,Muton Service Manuals,MinoltaService Manuals,Mimaki Service Manuals, Lexmark Service Manuals, Kyocera-MitaService Manuals,Konica Service Manuals, Kip Service Manuals,Hp Service Manuals,Epson Service Manuals, Cannon Service Manuals,
No comments:
Post a Comment